Indlela ezine Shuttle Racking System
Umsebenzi we-4 way shuttle
● Gcina iindlela ezine zokuhamba
Indlela emine yesistim yezothutho ineendlela ezingundoqo&iipaselana ezisezantsi, ngoko ke iindlela ezine zesiphekepheke zinokuhamba ngoLongitudinal, iileyili zesikhokhelo sobude zihambisa iipalethi.
● Iireyile zesiKhokelo ezigciniweyo zihamba ngokukhululekileyo
I-aisle ephambili ifakela ii-sub-aisles kunye kwaye xa inqwelo ye-shuttle yeendlela ezine ihamba kwindlela ephambili, inokutshintsha ukusuka kwindawo ephambili ukuya kwii-sub-aisles ngokukhululekileyo kwaye isebenza ngokulula.
● Ukulawula Ngobulumko
Ulawulo lwetheminali indlela emine yokuhamba, inkqubo yokurhaqa kunye nenkqubo yesoftware ngokukhululekileyo kunye nogcino oluzenzekelayo olusebenza kwindawo yokugcina impahla engenamntu.
● Ulawulo oluNgqongileyo
Ngeendlela ezine ze-shuttle racking system, ngaphezu kwe-shuttles enye ingasetyenziswa ngexesha elinye kwinkqubo. Inkqubo yonke yokulawula iinqwelo zokuhamba zisebenza kakuhle kwaye akukho ngquzulwano phakathi kwee-shuttles ezahlukeneyo. Iishuttles zingaqhubeka nokusebenza ngokwee-odolo zangaphakathi neziphumayo ezivela kwi-WCS, inkqubo yeWMS ephezulu.
● Imbono Yomqobo
Iindlela ezine ze-shuttle racking zibonelela ngezixhobo ezininzi zomqobo ukwenza umqobo wokuthintelwa kwihardware kunye nesoftware.
Idatha yoBugcisa
Umzekelo No. | Umsebenzi wokukhanya | Umsebenzi onzima | Uhlobo olumxinwa | Uhlobo olusemgangathweni | Ukugcinwa Okubandayo-1 | Ukugcinwa Okubandayo-2 | |
Idatha esisiseko | Ubungakanani | 1135*980*126 | 1235*980*180 | 1135*890/850*180 | 1135*890*146 | 1235*980*180 | 1135*980*126 |
Ubunzima | 260kg | 450kg | 400kg | 300kg | 450kg | 260kg | |
Iyalayisha | 800kg | 1500kg | 1500kg | 1200kg | 1500kg | 800kg | |
Ubungakanani bePallet | 1200x1000mm | 1100x1100mm | 1200x1000mm | ||||
Ubushushu | -10-45 °C | -25-45°C | |||||
Isantya sokuhamba | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | 1.2m/s | |
Ukukhawulezisa | 0.3m/s2 | 0.2m/s2 | 0.3m/s2 | 0.3m/s2 | 0.2m/s2 | 0.3m/s2 | |
UkusebenzaIsalathiso | Ixesha Lokuphakamisa | 3s | 4s | 4s | 3s | 4.5s | 3s |
Tshintsha Ixesha | 3s | 4s | 3s | 3s | 4.5s | 3s | |
Ixesha lokusebenza | |||||||
Ixesha lokuTyala | |||||||
Ukuchaneka kwendawo | |||||||
Uhlobo Lwebhetri | |||||||
Amaxesha entlawulo | |||||||
Ukhuseleko |